Asset Management
Rule-based, disciplined, and model-driven investment products focused on generating consistent risk-adjusted returns with controlled portfolio volatility.
Investment Philosophy
Quant-Driven Mathematical Precision
Estee is a leading asset management company in India leveraging data engineering to capture persistent market anomalies. By deploying complex statistical algorithms through automated infrastructure, we deliver disciplined, rule-based outcomes across both market-neutral arbitrage and long-only equity strategies, tailored to varying business cycles.
Rule-Based & Disciplined
Completely model-driven setups running on proprietary quantitative logic to eliminate human subjectivity and emotional trading constraints.
Advanced DMA Infrastructure
Algos identify real-time micro-mispricing variables, executing orders instantly through an internal ultra-low latency Direct Market Access platform.
Robust Downside Risk Controls
Strict protective bounds applied dynamically across sectors, portfolio beta limits, net long/short exposure boundaries, and mathematical risk metrics.
Product Suites
Quantitative Framework Offerings
| Target Allocations | Strategy Implementation Details |
|---|---|
Market-Neutral Arbitrage I-Alpha StrategyAllocators:HNIs, Corporate Treasuries & Family Offices | A market-neutral arbitrage product engineered to generate highly consistent, moderate yields with near-zero absolute directional market exposure. No negative-return quarter recorded across a multi-year track record since inception. |
Directional Multi-Factor Equity Long-Alpha StrategyAllocators:Sophisticated Growth Investors | A long only equity strategy that aims to consistently outperform the benchmark equity index while maintaining low volatility, using a systematic rule-based model across the S&P BSE 500 universe. Designed to consistently generate true alpha over the S&P BSE 500 benchmark universe. |
SEBI / BASL Intermediary Registry
Approved Distributor Network
List of authorized distributors engaged for distribution of Estee Advisors Portfolio Management Services (PMS).
| # | Distributor Code | Distributor Name | Registered Address | PAN | Phone | Email Contact |
|---|---|---|---|---|---|---|
| 1 | APRN02309 | Kotak Mahindra Bank Limited | 27-BKC, 6th Floor, G-Block, Plot No. C-27, Bandra Kurla Complex, Mumbai-400051 | AAACK4409J | 8949037878 | |
| 2 | APRN01595 | Altamount Select Services North LLP | Office Number 17, Level 1, Augusta Point, Golf Course Road, Sector 53, Gurgaon, Haryana 122002 | ABGFA0857Q | 9999860989 | |
| 3 | APRN00600 | Barclays Securities(India) Private Limited | Barclays, Nirlon Knowledge Park, 9th Floor, Block B-6, Off Western Express Highway, Goregaon (East), Mumbai 400 063 | AACCB8800G | 9022335337 | |
| 4 | APRN02136 | Pioneer Client Associates Private Limited | 2nd Floor, Block-B, Vatika Towers, Sector 54, Golf Course Road, Gurgaon, Haryana-122002 | AADCP4612K | 8920734445 | |
| 5 | APRN01039 | L C Capital India Private Limited | First floor, Aloft Hotel, Asset No 5 B, Hospitality District, Aerocity, New Delhi -110037 | AAECL1700H | 9667736330 | |
| 6 | APRN01500 | LGT Wealth India Private Limited | 7th Floor, A Block, Shiv Sagar Estate, Worli, Mumbai, Maharashtra 400018 | AAECL6975A | 7305203111 | |
| 7 | APRN05499 | Moonbeam Assure Pvt Ltd | 5th FLOOR, JMD REGENT ARCADE MALL, A- BLOCK, DLF PHASE-1, SECTOR-28, GURUGRAM, HARYANA 122002 | AAGCM7069Q | 9521847738 | |
| 8 | APRN00984 | Nuvama Wealth & Investment Limited | 8th Floor, Wing A, Building No. 3, Inspire BKC, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400051 | AABCE9421H | 7710073216 | |
| 9 | APRN03016 | Alphacore Partners LLP | 4/23B, BHAI HOUSE, ASAF ALI ROAD, DELHI, New Delhi, Delhi, 110003 | ABSFA3183B | 9810966777 | |
| 10 | APRN00662 | SPARK PWM PRIVATE LIMITED | 3rd Floor, No. 1, First Crescent Park Road, Gandhi Nagar, Adyar, Chennai, Tamil Nadu, 600020 | AAGCP7111A | 7738418028 | |
| 11 | APRN00843 | Equirus Wealth Private Limited | A-1303, Marathon Futurex, Mafatlal Mills Compound, N. M. Joshi Marg, Lower Parel, Delisle Road, Mumbai 400013 | AAFCE0297D | 9537633651 | |
| 12 | APRN00356 | ANANT FINSERV | 134 Chopra house building 1st floor canning street brb basu road Kolkata 700001 | AFXPK6164R | 9230033316 | |
| 13 | APRN00292 | NEO WEALTH MANAGEMENT PRIVATE LIMITED | B-902 & 903, Marathon Futurex, NM Joshi Marg, Lower Parel, Mumbai, Maharashtra, 400013 | AAHCN8058K | 8169178993 | |
| 14 | APRN07600 | ANGEL ONE LIMITED | 601, 6th Floor, Akruti Star Mumbai Maharashtra 400093 | AAACM6094R | 9022592234 | |
| 15 | APRN03990 | TRUVANTA WEALTH PRIVATE LIMITED | 5, 502, METRO AVENUE, ANDHERI KURLA ROAD, PAREIRA HILL ROAD, ANDHERI EAST, MUMBAI, MAHARASHTRA 400099 | AALCC6815H | 9769885347 | |
| 16 | APRN09021 | PRABHU SECURITIES | 2ND FLOOR, CABIN NO.2, SCO-122, FEROZE GANDHI MARKET, Ludhiana-141001 | ABHFP9222F | 9878800564 |
Looking to explore systematic investment strategies?
Connect with our team to discuss potential allocation opportunities across our PMS and SMA strategies.
NOTICE: SEBI Portfolio Manager & Intermediary Disclaimer
Estee Advisors Private Limited operates as a SEBI Registered Portfolio Manager under registration license number INP000007720[cite: 3]. Quant-based financial derivative positions employ distinct systemic leverage constraints and liquidity hazards inherent to underlying capital instrumentation cycles[cite: 3].
Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing[cite: 1, 3]. Past Performance is not an explicit indicator or structural guarantee of future returns[cite: 3]. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary[cite: 1, 3].